
Your Association:
REALTORS:
Affiliates:
Consumers:
2012 Education Schedule ...
- If attending a Continuing Education
class at the EMTAR office is not convenient for you - remember
you can always attend the EMTAR Classroom on-line at
anytime
(access
now)
- All Classes are $10.00 more for
"non-members"
| DATE | CLASS | COST | TIME |
| Jan. 24 | Basic RealTracs | Free | 9:30 - 11:30 |
| Jan. 24 | Listing Management | Free | 12:30 - 2:30 |
| Jan. 25 | Advance RealTracs | Free | 9:30 - 11;30 |
| Jan. 25 | Listing Management | Free | 12:30 - 2:30 |
| Jan. 26 | RealTracs Tax I | Free | 9:30 - 11:30 |
| Jan. 26 | RealTracs Tax II | Free | 12:30 - 2:30 |
| February 9 | TREC Core Class | $60 | 9:00 - 4:00 |
| February 26 | RealTracs Basics | Free | 9:30 - 11:30 |
| February 26 | RealTracs Listing Management | Free | 12:30 - 2:30 |
| February 27 | RealTracs Advanced | Free | 9:30 - 11:30 |
| February 27 | RealTracs Statistics | Free | 12:30 - 2:30 |
| February 28 | RealTracs Plus | Free | 9:30 - 11:30 |
| February 28 | RealTracs Tax II | Free | 12:30 - 2:30 |
| March 8 | "Brokers Price Opinion" | $125.00 | 9:00 - 4:00 |
| March 21 | EMTAR Orientation | Free | 9:00 - 4:00 |
| March 27 | RealTracs Classes | Free | |
| March 28 | RealTracs Classes | Free | |
| March 29 | RealTracs Classes | Free | |
| April 11 | "Who's knocking at the Door" | $30.00 | 9:00 - 12:00 |
| April 18 | Code of Ethics | $40.00 | 9:00 - 12:00 |
| April 24 | RealTracs Classes | Free | |
| April 25 | RealTracs Classes | Free | |
| April 26 | RealTracs Classes | Free | |
| May 8 | TREC Core Class | $60 | 9:00 - 4:00 |
| May 29 |
Basic RealTracs Class RealTracs Advanced |
Free | 9:30-11:30 12:00-2:00 |
| May 30 | RealTracs Tax
I RealTracs Tax II |
Free | 9:30-11:30 12:00-2:00 |
| May 31 |
RealTracs Listing Management RealTracs Statistics |
Free | 9:30-11:30 12:00-2:00 |
| June 6 | Good Ethics = Good Business | $40 | 9:00 - 1:00 |
| June 14 | "Contracts 101" | $20 | 9:00 - 1:00 |
| June 26 | RealTracs Classes | Free | |
| June 27 | RealTracs Classes | Free | |
| June 28 | RealTracs Classes | Free | |
| July 12 |
Advanced GRI Class: GRI 406 Tips,
Tools and Tech for your Business |
$115 | 8:30-5:20 |
| July 17 | TREC Core Class | $60 | 9:00 - 4:00 |
| July 24 |
Basic RealTracs Class RealTracs Listing Management |
Free | 9:30 - 11:30 12:00 - 2:00 |
| July 25 |
RealTracs Advanced RealTracs Plus |
Free | 9:30 - 11:30 12:00 - 2:00 |
| Jul5 26 | RealTracs Tax
I RealTracs Statistics |
Free | 9:30 - 11:30 12:00 - 2:00 |
| August 2 | EMTAR Orientation | Free | 9:00 - 4:00 |
| August 9 | Good Ethics = Good Business | $40 | 9:00 - 1:00 |
| August 28 |
Basic RealTracs Class RealTracs Listing Management |
Free | 9:30 - 11:30 12:00 - 2:00 |
| August 29 |
RealTracs Advanced RealTracs Mapping |
Free | 9:30 - 11:30 12:00 - 2:00 |
| August 30 |
RealTracs Plus RealTracs Tax II |
Free | 9:30 - 11:30 12:00 - 2:00 |
| September 12 |
Advanced GRI Class: GRI 405 Mastering Forms & Contracts |
$115 | 8:30-5:20 |
| September 25 | RealTracs Classes | Free | |
| September 26 | RealTracs Classes | Free | |
| September 27 | RealTracs Classes | Free | |
| October 10 | Good Ethics = Good Business | $40 | 9:00 - 1:00 |
| October 11 |
FHA 203K
"Solutions for a Challenging Market" |
Free (must pre-register) |
9:00-12:00 |
| October 23 | RealTracs Classes | Free | |
| October 24 | RealTracs Classes | Free | |
| October 25 | RealTracs Classes | Free | |
| October 30 | EMTAR Orientation | Free | 9:00 - 4:00 |
| November 6 | TREC Core Class | $60 | 9:00 - 4:00 |
| November 15 | NAR Ethics 2009-2012 | $30.00 | 9:00-12:00 |
| November 27 | RealTracs Classes | Free | |
| November 28 | RealTracs Classes | Free | |
| November 29 | RealTracs Classes | Free | |
| December 11 | NAR Ethics 2009-2012 | $30.00 | 9:00-12:00 |
| December 18 | RealTracs Classes | Free | |
| December 19 | RealTracs Classes | Free | |





